| Director Name | 27.09.23 | 06.12.23 | 22.01.24 29.01.24 | 06.03.24 | 05.06.24 | 10.07.24 |
|---|---|---|---|---|---|---|
| Jeremy Turner | Y | Y | Y | Y | Y | Y |
| Richard Backhouse | Y | Y | Y | Y | N | N |
| Jacqui Christian | Y | Y | Y | Y | Y | N |
| The Revd Stephen Coleman | Y | N | Y | Y | Y | N |
| Craig Huth | Y | Y | Y | Y | N | Y |
| Chris Kiernan | N | N | N | Y | Y | Y |
| Peter Nicholls | N | Y | N | Y | Y | Y |
| Charlotte Penn | Y | Y | N | Y | Y | Y |
| Gavin Smith | Y | Y | Y | Y | Y | Y |
The following leadership team members attend governor meetings but do not have voting powers:
Aaron Livingston
