| Director Name | 25.09.24 | 04.12.24 | Finchley Enfield SMSJ | 05.03.25 | 04.06.25 |
|---|---|---|---|---|---|
| Jeremy Turner | Y | Y | Y | Y | Y |
| Richard Backhouse | Y | Y | Y | Y | Y |
| Jacqui Christian | Y | Y | Y | Y | Y |
| The Revd Stephen Coleman | N | Y | Y | N | Y |
| Craig Huth | Y | Y | N | Y | N |
| Chris Kiernan | Y | N | N | N | Y |
| The Revd Julie Gittoes | n/a | n/a | n/a | n/a | Y |
| Charlotte Penn | Y | Y | N | Y | Y |
| Gavin Smith | Y | Y | Y | Y | Y |
The following leadership team members attend governor meetings but do not have voting powers:
Aaron Livingston
