|
Director Name |
17.09.25 |
03.12.25 |
Enfield SMSJ Finchley |
04.03.26 |
03.06.26 |
07.07.2026 |
|---|---|---|---|---|---|---|
| Jeremy Turner | Y | Y | Y | Y | Y | Y |
| Richard Backhouse | N | Y | Y | Y | N | N |
| Jacqui Christian | Y | Y | Y | Y | N | Y |
| The Revd Stephen Coleman | N | N | Y | Y | Y | N |
| Craig Huth | Y | Y | Y | Y | Y | Y |
| Chris Kiernan | Y | Y | N | Y | Y | Y |
| The Revd Dr Julie Gittoes | Y | Y | Y | Y | N | Y |
| Charlotte Penn | Y | Y | N | N | Y | Y |
| John West | n/a | n/a | Y | Y | Y | N |
| Gavin Smith | Y | Y | Y | Y | Y | Y |
The following leadership team members attend governor meetings but do not have voting powers:
Aaron Livingston
